Viewing Date
15-10-2024 01:51:25 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | VACANT | | N/A | | 200M | | |
7 | VACANT | | N/A | | 100M | | |
7A | SUPRA DUKE | 02/10/2024 | DISCHARGING | 25/10/2024 | 190M | BULK WHEAT | SAMCHAM |
8 | OVERLAPPED | | N/A | | | | |
9 | RUN AWAY BAY | 08/10/2024 | DISCHARGING | 17/10/2024 | 146M | FROZEN FISH | DE E ROCK |
10 | CHANG HANG HUI HAI | 08/10/2024 | DISCHARGING | 25/10/2024 | 200M | GENERAL CARGO | GMTS |
10A | OVERLAPPED | | N/A | | | | |
11 | GRAND HERMES | 28/09/2024 | DISCHARGING | 20/10/2024 | 190M | GENERAL CARGO | GMTS |
12 | OVERLAPPED | | N/A | | | | |
13 | VACANT | | N/A | | 160M | | |
14 | WATER PHOENIX | 13/10/2023 | DISCHARGING | 20/10/2024 | 133M | FROZEN FISH | APS |
register for newsletter
get latest company news