Viewing Date
26-06-2025 03:44:56 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | LAGONDA | 17/06/2025 | DISCHARGING | 07/06/2025 | 190M | GENERAL CARGO | SUPERMARITIME |
7 | VACANT | | N/A | | 100M | | |
7A | CHANG MIN | 17/06/2025 | DISCHARGING | 05/07/2025 | 190M | GENERAL CARGO | GMTS |
8 | OVERLLAPED | | N/A | | | | |
9 | EASTEREN GARDENIA | 24/06/2025 | DISCHARGING | 10/07/2025 | 190M | GENERAL CARGO | GMTS |
10 | OVERLAPPED | | N/A | | | | |
10A | ISEACO GRACE | 06/06/2025 | DISCHARGING | 05/07/2025 | 190M | GENERAL CARGO | GMTS |
11 | OVERLAPPED | | N/A | | | | |
12 | CENTURY EAGLE | 22/06/2025 | DISCHARGING | 04/07/2025 | 190M | GENERAL CARGO | ALRAINE |
13 | BLACKY | 14/06/2025 | DISCHARGING | 28/06/2025 | 185M | SOYA BEANS | SAMCHAM |
14 | ME | 05/06/2025 | DISCHARGING | 28/06/2025 | 190M | BULK WHEAT | SAMCHAM |
register for newsletter
get latest company news