Viewing Date
27-01-2021 02:16:03 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | FRIO MOGAMI | 17/01/2021 | DISCHARGING | 27/01/2021 | 135M | FROZEN FISH | DEE ROCK |
7 | IKAN SELIGI | 21/01/2021 | DISCHARGING | 13/02/2021 | 190M | GENERAL CARGO | APS |
7A | OVERLAPPED | | N/A | | | | |
8 | VACANT | | N/A | | 140M | | |
9 | YANGTZE GALAXY | 18/01/2021 | DISCHARGING | 31/01/2021 | 190M | GENERAL CARGO | APS |
10 | OVERLAPPED | | N/A | | 40M | | |
10A | ATMODA | 02/01/2021 | DISCHARGING | 27/01/2021 | 153M | FROZEN FISH | SAMCHAM |
11 | GREEN MALOY | 24/01/2021 | DISCHARGING | 27/01/2021 | 109M | FROZEN FISH | APS |
12 | VACANT | | N/A | | 120M | | |
13 | VACANT | | N/A | | 160M | | |
14 | VACANT | | N/A | | 200M | | |
register for newsletter
get latest company news