Viewing Date
19-05-2023 02:12:24 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | TAGANROGSKIY ZALIV | 15/05/2023 | DISCHARGING | 20/05/2023 | 143M | FROZEN FISH | SAMCHAM |
7 | LAGOON PHOENIX | 12/05/2023 | DISCHARGING | 20/05/2023 | 134M | FROZEN FISH | SAMCHAM |
7A | OVERLAPPED | | N/A | | 40M | | |
8 | SG CATTLEYA | 30/04/2023 | DISCHARGING | 20/05/2023 | 190M | GENERAL CARGO | ALRAINE |
9 | COOL GIRL | 09/05/2023 | DISCHARGING | 20/05/2023 | 143M | FROZEN FISH | SAMCHAM |
10 | MONICA D | 05/05/2023 | DISCHARGING | 21/05/2023 | 190M | GENERAL CARGO | GMTS |
10A | OVERLAPPED | | N/A | | | | |
11 | VACANT | | N/A | | 100M | | |
12 | VACANT | | N/A | | 140M | | |
13 | BOYANG CAPELLA | 17/05/2023 | DISCHARGING | 20/05/2023 | 135M | FROZEN FISH | APS |
14 | VACANT | | N/A | | 200M | | |
register for newsletter
get latest company news