Viewing Date
22-04-2021 01:22:46 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | ORANGE SEA | 17/04/2021 | DISCHARGING | 23/04/2021 | 115M | FROZEN FISH | SUPERMARITIME |
7 | HEILAN BRIGHT | 01/04/2021 | DISCHARGING | 23/04/2021 | 190M | GENERAL CARGO | GMTS |
7A | OVERLAPPED | | N/A | | | | |
8 | QI FU | 17/04/2021 | DISCHARGING | 09/05/2021 | 190M | GENERAL CARGO | GMTS |
9 | NOVA ZEELANDIA | 22/04/2021 | BERTHED | 29/04/2021 | 115M | FROZEN FISH | DUROTRADE |
10 | HG MELBOURNE | 11/04/2021 | DISCHARGING | 02/05/2021 | 190M | GENERAL CARGO | GMTS |
10A | OVERLAPPED | | N/A | | | | |
11 | ATLANTIC DISCOVERER | 28/04/2021 | BERTHED | 29/04/2021 | 208M | LADEN/EMPTY CONTAINERS | CMA CGM NIG |
12 | OVERLAPPED | | N/A | | 20M | | |
13 | SILVIA GLORY | 30/03/2021 | DISCHARGING | 22/04/2021 | 190M | GENERAL CARGO | APS |
14 | GREEN GUATEMALA | 17/04/2021 | DISCHARGING | 24/04/2021 | 131M | FROZEN FISH | SAMCHAM |
register for newsletter
get latest company news