Viewing Date
04-11-2026 01:54:11 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
| 6 | VACANT | | N/A | | 120M | | |
| 7 | VACANT | | N/A | | 80M | | |
| 7A | TIGER JILIN | 30/10/2026 | DISCHARGING | 30/11/2026 | 200M | GENERAL CARGO | CBC GLOBAL |
| 8 | OVERLLAPED | | N/A | | | | |
| 9 | VACANT | | N/A | | 180M | | |
| 10 | BBG MASTER | 18/10/2026 | DISCHARGING | 20/11/2026 | 190M | GENERAL CARGO | CBC GLOBAL |
| 10A | OVERLAPPED | | N/A | | 60M | | |
| 11 | OVERLLAPED | | N/A | | | | |
| 12 | ALICIA | 25/10/2026 | DISCHARGING | 25/11/2026 | 190M | GENERAL CARGO | NES SHIPPING |
| 13 | FW VENUS | 31/10/2026 | DISCHARGING | 30/11/2026 | 200M | GENERAL CARGO | CBC GLOBAL |
| 14 | JADE PROSPERITY | 30/10/2026 | DISCHARGING | 20/11/2026 | 200M | GENERAL CARGO | CBC GLOBAL |
register for newsletter
get latest company news