Viewing Date
23-03-2023 04:22:46 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | VACANT | | N/A | | 200M | | |
7 | VACANT | | N/A | | 140M | | |
7A | VACANT | | N/A | | 100M | | |
8 | BOYANG ALASKA | 21/03/2023 | DISCHARGING | 25/03/2023 | 135M | FROZEN FISH | APS |
9 | VACANT | | N/A | | 180M | | |
10 | BROAD YUAN | 11/03/2023 | DISCHARGING | 27/03/2023 | 190M | GENERAL CARGO | GMTS |
10A | OVERLAPPED | | N/A | | | | |
11 | GREEN CRYSTAL | 21/03/2023 | DISCHARGING | 26/03/2023 | 109M | FROZEN FISH | SAMCHAM |
12 | VACANT | | N/A | | 180M | | |
13 | VACANT | | N/A | | 160M | | |
14 | BREADBOX WARTHOG | 14/03/2023 | LOADING | 25/03/2023 | 117M | SOYA BEAN MEAL | WOLID |
register for newsletter
get latest company news