Viewing Date
21-03-2023 03:47:10 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | GREEN FREEZER | 17/03/2023 | DISCHARGING | 24/03/2023 | 109M | FROZEN FISH | APS |
7 | CRESTED EAGLE | 14/03/2023 | DISCHARGING | 22/03/2023 | 190M | BULK GYPSUM | PERFECT SHIPPING |
7A | OVERLAPPED | | N/A | | 20M | | |
8 | BOYANG ALASKA | 21/03/2023 | BERTHED | 25/03/2023 | 135M | FROZEN FISH | APS |
9 | FRIO STAR | 13/03/2023 | DISCHARGING | 21/03/2023 | 150M | FROZEN FISH | SAMCHAM |
10 | BROAD YUAN | 11/03/2023 | DISCHARGING | 27/03/2023 | 190M | GENERAL CARGO | GMTS |
10A | OVERLAPPED | | N/A | | 20M | | |
11 | VACANT | | N/A | | 140M | | |
12 | VACANT | | N/A | | 180M | | |
13 | ZEFYROS REEFER | 19/03/2023 | DISCHARGING | 22/03/2023 | 141M | FROZEN FISH | SUPERMARITIME |
14 | BREADBOX WARTHOG | 14/03/2023 | LOADING | 22/03/2023 | 117M | SOYA BEAN MEAL | WOLID |
register for newsletter
get latest company news