Viewing Date
14-05-2025 01:11:49 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | VACANT | | N/A | | 100M | | |
7 | SILVER COPENHAGEN | 08/05/2025 | DISCHARGING | 14/05/2025 | 98M | FROZEN FISH | SUPERMARITIME |
7A | ZHE HAI 520 | 25/04/2025 | DISCHARGING | 20/05/2025 | 190M | GENERAL CARGO | GMTS |
8 | OVERLAPPED | | N/A | | | | |
9 | JIN RONG | 29/04/2025 | DISCHARGING | 30/05/2025 | 190M | GENERAL CARGO | GMTS |
10 | OVERLAPPED | | N/A | | | | |
10A | EADOW DXL | 22/04/2025 | DISCHARGING | 18/05/2025 | 190M | GENERAL CARGO | ALRAINE |
11 | OVERLAPPED | | N/A | | | | |
12 | VACANT | | N/A | | 180M | | |
13 | CHRISTOS K | 26/04/2025 | DISCHARGING | 20/05/2025 | 200M | BULK MAIZE | SAMCHAM |
14 | FRIO GALICIA | 13/05/2025 | DISCHARGING | 25/05/2025 | 143M | FROZEN FISH | SAMCHAM |
register for newsletter
get latest company news