Viewing Date
13-04-2021 02:52:55 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | GREEN CHILE | 09/04/2021 | DISCHARGING | 19/04/2021 | 131M | FROZEN FISH | SAMCHAM |
7 | HEILAN BRIGHT | 01/04/2021 | DISCHARGING | 13/05/2021 | 190M | GENERAL CARGO | GMTS |
7A | OVERLAPPED | | N/A | | | | |
8 | NEW LEGEND PEARL | 31/03/2021 | DISCHARGING | 18/04/2021 | 180M | GENERAL CARGO | GMTS |
9 | FRIO FORWIN | 11/04/2021 | DISCHARGING | 17/04/2020 | 133M | FROZEN FISH | SUPERMARITIME |
10 | HG MELBOURNE | 11/04/2021 | DISCHARGING | TBC | 190M | GENERAL CARGO | GMTS |
10A | OVERLAPPED | | N/A | | | | |
11 | VACANT | | N/A | | 140M | | |
12 | GREEN EGERSUND | 10/04/2021 | DISCHARGING | 16/04/2021 | 109M | FROZEN FISH | DE-E ROCK |
13 | SILVIA GLORY | 30/03/2021 | DISCHARGING | 20/04/2020 | 131M | GENERAL CARGO | APS |
14 | GREEN MALOY | 10/04/2021 | DISCHARGING | 16/04/2021 | 109M | FROZEN FISH | AFRICAN ATLANTIC |
register for newsletter
get latest company news