Viewing Date
27-06-2022 03:58:47 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | CASSIOPEA | 23/06/2022 | DISCHARGING | 29/06/2022 | 134M | FROZEN FISH | AFRICAN ATLANTIC |
7 | XIN WU XIANG HAI | 17/06/2022 | DISCHARGING | 10/07/2022 | 190M | GENERAL CARGO | APS |
7A | OVERLAPPED | | N/A | | | | |
8 | YANGTZE BRIGHTNESS | 23/06/2022 | DISCHARGING | 15/07/2022 | 190M | GENERAL CARGO | GMTS |
9 | OVERLAPPED | | N/A | | 60M | | |
10 | AFRICA HOPE | 06/06/2022 | DISCHARGING | 07/07/2022 | 190M | GENERAL CARGO | GMTS |
10A | SEA HERO | 20/06/2022 | DISCHARGING | 11/07/2022 | 160M | GENERAL CARGO | HULLBLYTH |
11 | OVERLAPPED | | N/A | | 60M | | |
12 | PETRUS | 27/06/2022 | DISCHARGING | 30/06/2022 | 190M | GENERAL CARGO | APS |
13 | VACANT | | N/A | | 120M | | |
14 | GREEN MAVERIC | 25/06/2022 | DISCHARGING | 29/06/2022 | 136M | FROZEN FISH | APS |
register for newsletter
get latest company news