Viewing Date
08-11-2024 04:10:35 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | FAIRCHEM VALOR | 02/11/2024 | OVERLAPPED | 08/11/2024 | 100M | BASE OIL | ABTL |
7 | VACANT | | N/A | | 100M | | |
7A | BI XUN | 17/10/2024 | DISCHARGING | 09/11/2024 | 190M | GENERAL CARGO | APS |
8 | OVERLAPPED | | N/A | | | | |
9 | TIAN TAI SHAN | 05/11/2024 | DISCHARGING | 22/11/2024 | 200M | GENERAL CARGO | ALRAINE |
10 | OVERLAPPED | | N/A | | | | |
10A | EASTERN DAPHNE | 05/11/2024 | DISCHARGING | 20/11/2024 | 190M | GENERAL CARGO | GMTS |
11 | OVERLAPPED | | N/A | | | | |
12 | VACANT | | N/A | | 180M | | |
13 | COOL GIRL | 29/10/2024 | DISCHARGING | 08/11/2024 | 143M | FROZEN FISH | SAMCHAM |
14 | VACANT | | N/A | | 200M | | |
register for newsletter
get latest company news