Viewing Date
27-03-2023 02:26:16 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | VACANT | | N/A | | 200M | | |
7 | FLC CELEBRATION | 24/03/2023 | DISCHARGING | 13/04/2023 | 190M | GENERAL CARGO | GMTS |
7A | OVERLAPPED | | N/A | | 20M | | |
8 | VACANT | | N/A | | 140M | | |
9 | VACANT | | N/A | | 180M | | |
10 | BROAD YUAN | 11/03/2023 | DISCHARGING | 28/03/2023 | 190M | GENERAL CARGO | GMTS |
10A | OVERLAPPED | | N/A | | | | |
11 | GREEN CRYSTAL | 21/03/2023 | DISCHARGING | 27/03/2023 | 109M | FROZEN FISH | SAMCHAM |
12 | LAUREN OCEAN | 27/03/2023 | BERTHED | 11/04/2023 | 188M | GENERAL CARGO | ALRAINE |
13 | VACANT | | N/A | | 100M | | |
14 | VACANT | | N/A | | 200M | | |
register for newsletter
get latest company news