Viewing Date
24-04-2025 04:28:47 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | NAVE SEXTANS | 21/04/2025 | DISCHARGING | 26/04/2025 | 183M | CRUDE SOYA BEANS OIL | IGIT |
7 | VACANT | | N/A | | 140M | | |
7A | VACANT | | N/A | | 100M | | |
8 | VACANT | | N/A | | 140M | | |
9 | EADOW DXL | 22/04/2025 | DISCHARGING | 05/05/2025 | 190M | GENERAL CARGO | ALRAINE |
10 | OVERLAPPED | | N/A | | | | |
10A | IDEE FIXE | 17/04/2025 | DISCHARGING | 28/04/2025 | 200M | GENERAL CARGO | CLIO |
11 | OVERLAPPED | | N/A | | | | |
12 | GREEN BRAZIL | 17/04/2025 | DISCHARGING | 25/04/2025 | 132M | FROZEN FISH | APS |
13 | VACANT | | N/A | | 160M | | |
14 | HINOKI | 21/04/2025 | DISCHARGING | 25/04/2025 | 190M | GYPSUM | SKB |
register for newsletter
get latest company news