Viewing Date
23-06-2022 12:09:03 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | VACANT | | N/A | | 200M | | |
7 | XIN WU XIANG HAI | 17/06/2022 | DISCHARGING | 10/07/2022 | 190M | GENERAL CARGO | APS |
7A | OVERLAPPED | | N/A | | | | |
8 | VACANT | | N/A | | 190M | | |
9 | AFRICA HOPE | 06/06/2022 | SHIFTING | 04/07/2022 | 190M | GENERAL CARGO | GMT |
10 | ORANGE ICE | 20/06/2022 | SHIFTING | 22/06/2022 | 138M | FROZEN FISH | |
10A | SEA HERO | 20/06/2022 | DISCHARGING | 11/07/2022 | 160M | GENERAL CARGO | |
11 | OVERLAPPED | | N/A | | | | |
12 | PETRUS | 27/06/2022 | DISCHARGING | 30/06/2022 | 190M | GENERAL CARGO | APS |
13 | WHITNEY BAY | 12/06/2022 | DISCHARGING | 24/06/2022 | 142M | FROZEN FISH | DE E ROCK |
14 | FRIO LAS PALMAS | 09/06/2022 | DISCHARGING | 22/06/2022 | 149M | FROZEN FISH | SAMCHAM |
register for newsletter
get latest company news