Viewing Date
31-08-2026 03:53:00 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
| 6 | ALVARIS CABRAB | 29/08/2026 | BERTHED | 01/09/2026 | 116M | DIPLOMATIC CALL | INCHCAPE |
| 7 | ORLANDO | 28/08/2026 | DISCHARGING | 02/09/2026 | 183M | SOYA BEANS OIL | AMPS |
| 7A | OVERLAPPED | | N/A | | | | |
| 8 | VACANT | | N/A | | 140M | | |
| 9 | VACANT | | N/A | | 180M | | |
| 10 | VACANT | | N/A | | 100M | | |
| 10A | VACANT | | N/A | | 140M | | |
| 11 | VACANT | | N/A | | 140M | | |
| 12 | GREEN OSHIMA | 15/08/2026 | DISCHARGING | 02/09/2026 | 210M | GENERAL CARGO | CBC GLOBAL |
| 13 | VACANT | | N/A | | 60M | | |
| 14 | ZY JUHE | 20/08/2026 | DISCHARGING | 20/09/2026 | 200M | GENERAL CARGO | CBC GLOBAL |
register for newsletter
get latest company news