Viewing Date
24-06-2022 04:15:27 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | CASSIOPEA | 23/06/2022 | DISCHARGING | 29/06/2022 | 134M | FROZEN FISH | AFRICAN ATLANTIC |
7 | XIN WU XIANG HAI | 17/06/2022 | DISCHARGING | 10/06/2022 | 190M | GENERAL CARGO | APS |
7A | OVERLAPPED | | N/A | | | | |
8 | YANGTZE BRIGHTNESS | 23/06/2022 | BERTHED | 15/06/2022 | 190M | GENERAL CARGO | GMTS |
9 | OVERLAPPED | | N/A | | 60M | | |
10 | AFRICA HOPE | 06/06/2022 | DISCHARGING | 07/07/2022 | 190M | GENERAL CARGO | GMTS |
10A | SEA HERO | 20/06/2022 | DISCHARGING | 11/07/2022 | 160M | GENERAL CARGO | HULLBLYTH |
11 | OVERLAPPED | | N/A | | 60M | | |
12 | PETRUS | 27/06/2022 | DISCHARGING | 30/06/2022 | 190M | GENERAL CARGO | APS |
13 | WHITNEY BAY | 12/06/2022 | DISCHARGING | 25/06/2022 | 142M | FROZEN FISH | DE E ROCK |
14 | ORANGE ICE | 20/06/2022 | DISCHARGING | 24/06/2022 | 138M | FROZEN FISH | APS |
register for newsletter
get latest company news