Viewing Date
20-04-2021 02:24:25 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
6 | ORANGE SEA | 17/04/2021 | DISCHARGING | 22/04/2021 | 115M | FROZEN FISH | SUPERMARITIME |
7 | HEILAN BRIGHT | 01/04/2021 | DISCHARGING | 13/05/2021 | 190M | GENERAL CARGO | GMTS |
7A | OVERLAPPED | | N/A | | | | |
8 | QI FU | 17/04/2021 | DISCHARGING | TBC | 190M | GENERAL CARGO | GMTS |
9 | SIERRA LAUREL | 15/04/2021 | DISCHARGING | 21/04/2021 | 117M | FROZEN FISH | APS |
10 | HG MELBOURNE | 11/04/2021 | DISCHARGING | 02/05/2021 | 190M | GENERAL CARGO | GMTS |
10A | OVERLAPPED | | N/A | | 20M | | |
11 | OVERLAPPED | | N/A | | 80M | | |
12 | GREEN GUATEMALA | 17/04/2021 | SHIFTING | 23/04/2021 | 131M | FROZEN FISH | SAMCHAM |
13 | SILVIA GLORY | 30/03/2021 | DISCHARGING | 22/04/2021 | 190M | GENERAL CARGO | APS |
14 | GREEN BODO | 15/04/2021 | DISCHARGING | 20/04/2021 | 109M | FROZEN FISH | APS |
register for newsletter
get latest company news