Viewing Date
29-10-2026 04:16:08 PM
|
VESSEL |
DATE BERTHED |
STATUS |
ETD |
LOA |
CARGO |
INFO |
| 6 | CHEM SILICON | 22/10/2026 | DISCHARGING | 29/10/2026 | | BASE OIL | WATERFRONT |
| 7 | VACANT | | N/A | | | | |
| 7A | OCEAN AMBITION | 12/10/2026 | DISCHARGING | 31/10/2026 | | GENERAL CARGO | OBOR |
| 8 | OVERLLAPED | | N/A | | | | |
| 9 | AFRICA NOVA | 07/10/2026 | DISCHARGING | 31/10/2026 | | GENERAL CARGO | CBC GLOBAL |
| 10 | BBG MASTER | 18/10/2026 | DISCHARGING | 20/11/2026 | | GENERAL CARGO | CBC GLOBAL |
| 10A | OVERLAPPED | | N/A | | | | |
| 11 | OVERLLAPED | | N/A | | | | |
| 12 | ALICIA | 25/10/2026 | DISCHARGING | 25/11/2026 | | GENERAL CARGO | NES SHIPPING |
| 13 | VAN KNIGHT | 30/09/2026 | DISCHARGING | 31/10/2026 | | GENERAL CARGO | CBC GLOBAL |
| 14 | FNS MISTRAL | 29/10/2026 | BERTHED | 30/10/2026 | | DIPLOMATIC CALL | ALRAINE |
register for newsletter
get latest company news